City | Last Meeting | Created By | Days from Last Meeting | Tag | Total | Summarized | Published | New |
---|---|---|---|---|---|---|---|---|
Kingston, New York | 2025-10-07 | emily glass | -10 | 1 | 1 | 0 | 0 | |
City of Fremont | 2025-09-25 | Unknown | 2 | 26 | 3 | 20 | 1 | |
City of Walnut Creek | 2025-09-25 | 2 | 17 | 1 | 14 | 0 | ||
City of San Ramon | 2025-09-23 | Unknown | 4 | 82 | 3 | 79 | 0 | |
City of Santa Clara | 2025-09-23 | 4 | 3 | 1 | 1 | 0 | ||
City of Dublin | 2025-09-16 | 11 | 19 | 3 | 14 | 2 | ||
Town of Danville | 2025-09-16 | aaryan gowtham | 11 | 2 | 0 | 1 | 1 | |
City of El Paso | 2025-09-16 | 11 | 20 | 1 | 19 | 0 | ||
City of Madison | 2025-09-16 | Chirag Kathrani | 11 | 16 | 0 | 16 | 0 | |
City of Frisco | 2025-09-16 | user_32nhhYS4KarzwogU6arKn1n8I2O | 11 | 16 | 3 | 0 | 13 | |
City of Atlanta | 2025-09-15 | 12 | 18 | 11 | 6 | 0 | ||
City of Dallas | 2025-09-10 | user_30ygZpIHat2XtrigCDax1z9FsGq | 17 | 25 | 9 | 16 | 0 | |
City of Jersey City | 2025-09-10 | 17 | 5 | 0 | 5 | 0 | ||
City of San Jose | 2025-09-09 | 18 | 31 | 14 | 16 | 1 | ||
Charlotte, NC | 2025-09-09 | Chirag Kathrani | 18 | 2 | 1 | 1 | 0 | |
City of Vancouver | 2025-09-08 | 19 | 22 | 17 | 4 | 1 | ||
Fremont Unified School District | 2025-08-27 | Hari Kathrani | 31 | π© | 2 | 0 | 2 | 0 |
City of Brentwood | 2025-08-26 | 32 | π© | 15 | 0 | 8 | 7 | |
City of Concord | 2025-08-26 | Chirag Kathrani | 32 | π© | 4 | 2 | 2 | 0 |
City of Lathrop | 2025-08-21 | 37 | π© | 12 | 1 | 9 | 2 | |
San Ramon Valley Unified School District | 2025-08-19 | Unknown | 39 | π© | 14 | 1 | 13 | 0 |
City of Worcester | 2025-08-19 | 39 | π© | 1 | 0 | 1 | 0 | |
City of Palo Alto | 2025-08-18 | Chirag Kathrani | 40 | π© | 2 | 0 | 2 | 0 |
City of Berkeley | 2025-08-18 | user_2ybIvovu4sIRQGADEua6hJA7iyU | 40 | π© | 1 | 0 | 0 | 1 |
City Of Portland | 2025-08-14 | Chirag Kathrani | 44 | π© | 57 | 0 | 57 | 0 |
City of Newark | 2025-08-12 | 46 | π© | 17 | 3 | 13 | 1 | |
City of Stockton | 2025-08-12 | 46 | π© | 19 | 5 | 9 | 5 | |
City of Sacramento | 2025-08-12 | Virginia Pan | 46 | π© | 1 | 0 | 1 | 0 |
City of Sunnyvale | 2025-08-04 | 54 | π© | 2 | 0 | 2 | 0 | |
City of San Diego | 2025-07-29 | Chirag Kathrani | 60 | π© | 1 | 1 | 0 | 0 |
City of Livermore | 2025-07-28 | Chirag Kathrani | 61 | π© | 4 | 0 | 4 | 0 |
City of Pleasanton | 2025-07-15 | system | 74 | π© | 12 | 0 | 12 | 0 |
City of Oakland | 2025-07-08 | user_2ybIvovu4sIRQGADEua6hJA7iyU | 81 | π© | 2 | 1 | 1 | 0 |
City of Manteca | 2025-06-17 | user_2ybIvovu4sIRQGADEua6hJA7iyU | 102 | π© | 1 | 1 | 0 | 0 |
City of San Mateo | 2025-05-19 | Huichuan Lee | 131 | π© | 1 | 0 | 1 | 0 |
Gwinnet County Public Schools | 2025-05-15 | Sophia Yuan | 135 | π© | 1 | 0 | 1 | 0 |
City of Hayward | 2025-03-04 | user_2yybqM2cw299bhfBTFfAihOprhq | 207 | π© | 1 | 0 | 0 | 1 |
OpGov.ai is an initiative under Lead4Earth. Lead4Earth is an IRS certified 501(c)(3) organization. Donations are tax deductible to the fullest extent permitted by law.
Disclaimer: This website is under active development. Meeting summaries and AI-driven chatbot responses are meant to help you quickly grasp key points, but they may not be fully accurate or complete. Always double-check important information against official sources (such as published minutes or recordings). Weβre continuously improving, and your feedback helps. please email feedbackopgov@lead4earth.org to submit suggestions or corrections.
Empowering communities through transparent governance